Run summary data | |
Master run log | log_20220203071718.txt |
BIOM table statistics | biom_table_summary.txt |
Filtered BIOM table (minimum sequence count: 74196) | table_mc74196.biom.gz |
Rarified BIOM table (sampling depth: 74196) | table_even74196.biom.gz |
Taxonomic summary results | |
Taxa summary bar plots | bar_charts.html |
Taxa summary area plots | area_charts.html |
Alpha diversity results | |
Alpha rarefaction plots | rarefaction_plots.html |
Alpha diversity statistics (Sample, observed_species) | Sample_stats.txt |
Alpha diversity boxplots (Sample, observed_species) | Sample_boxplots.pdf |
Alpha diversity statistics (Sample, chao1) | Sample_stats.txt |
Alpha diversity boxplots (Sample, chao1) | Sample_boxplots.pdf |
Group significance results | |
Category significance (Sample) | group_significance_Sample.txt |
Taxonomic summary results (by Sample) | |
Taxa summary bar plots | bar_charts.html |
Taxa summary area plots | area_charts.html |
Need help? See http://help.qiime.org.