How to cite this Dataset
Nicoll, Keri, Airey, Martin, Harrison, Giles, Marlton, Graeme and Williams, Paul (2018): Supplementary data for "First observations of gaseous volcanic plume electrification: a new source of charge for volcanic lightning". University of Reading. Dataset. https://doi.org/10.17864/1947.154
Description
This dataset contains the processed radiosonde and additional surface VOLCLAB sensor data for a measurement campaign at Stromboli volcano during 28th September to 4th October 2017.
Full details are given in the paper titled "First observations of gaseous volcanic plume electrification: a new source of charge for volcanic lightning", submitted to Nature Geoscience. The data for figures 1,3 and 4 are provided here.
Resource Type: | Dataset |
---|---|
Creators: | Nicoll, Keri ORCID: https://orcid.org/0000-0001-5580-6325, Airey, Martin ORCID: https://orcid.org/0000-0002-9784-0043, Harrison, Giles ORCID: https://orcid.org/0000-0003-0693-347X, Marlton, Graeme ORCID: https://orcid.org/0000-0002-8466-6779 and Williams, Paul ORCID: https://orcid.org/0000-0002-4894-2377 |
Rights-holders: | University of Reading |
Data Publisher: | University of Reading |
Publication Year: | 2018 |
Data last accessed: | 13 November 2024 |
DOI: | https://doi.org/10.17864/1947.154 |
Metadata Record URL: | https://researchdata.reading.ac.uk/id/eprint/154 |
Organisational units: | Science > School of Mathematical, Computational and Physical Sciences > Department of Meteorology |
Participating Organisations: | University of Reading |
Keywords: | radiosonde, volcanic plume, charge |
Rights: | |
Data Availability: | OPEN |