How to cite this Dataset
Wyver, Chris (2023): Dataset supporting the article 'Climate-driven phenological shifts in emergence dates of British bees'. University of Reading. Dataset. https://doi.org/10.17864/1947.000477
Description
This dataset contains estimates of emergence dates for 88 species of British bees from 1980-2019, and R script to reproduce the results from the manuscript 'Climate-driven phenological shifts in emergence dates of British bees'.
This data is derived from presence-only bee observations provided by the Bees, Wasps and Ants Recording Society (BWARS - www.bwars.com), and temperature data from the E-Obs project.
Resource Type: | Dataset |
---|---|
Creators: | Wyver, Chris ORCID: https://orcid.org/0000-0002-8661-0859 |
Rights-holders: | University of Reading |
Data Publisher: | University of Reading |
Publication Year: | 2023 |
Data last accessed: | 18 November 2024 |
DOI: | https://doi.org/10.17864/1947.000477 |
Metadata Record URL: | https://researchdata.reading.ac.uk/id/eprint/477 |
Organisational units: | Life Sciences > School of Agriculture, Policy and Development > Department of Sustainable Land Management > Centre for Agri-environmental Research (CAER) |
Participating Organisations: | University of Reading, Bees, Wasps and Ants Recording Society |
Keywords: | phenology, bees |
Rights: | |
Data Availability: | OPEN |