How to cite this Dataset
Garratt, Michael, O'Connor, Rory, Potts, Simon, Webber, Sean, Andersson, Georg, Garibaldi, Lucas, Bernauer, Olivia, Blitzer, Eleanor, Boreux, Virginie, Klein, Alex, Pufal, Gesine, Roquer-Beni, Laura, Bosch, Jordi, Campbell, Alistair, Wäckers, Felix, de Groot, Arjen, Kirkitadze, Giorgi, Japoshvili, George, Kovács-Hostyánszki, Aniko, Földesi, Rita, Martins, Kyle, Miñarro, Marcos, García, Daniel, Paxton, Robert, Zhusupbaeva, Aigul, Scott, Lorraine, Radzeviciute, Rita, Samnegård, Ulrika, Hambäck, Peter and Vereecken, Nicolas (2021): Apple fruit set and quality under contrasting pollination treatments for multiple apple varieties from multiple countries. University of Reading. Dataset. https://doi.org/10.17864/1947.314
Description
These data include information on fruit set and fruit quality (size, weight, seed number, sugar content and firmness) of apples grown under different pollination treatments including pollinator exclusion (no visitation by insects), open pollination (visitation by insects) and supplementary pollination (hand pollinated). Data were collected as part of several projects, and include data on multiple different varieties of apples from several different countries.
Resource Type: | Dataset |
---|---|
Creators: | Garratt, Michael ORCID: https://orcid.org/0000-0002-2137-1017, O'Connor, Rory, Potts, Simon ORCID: https://orcid.org/0000-0002-2045-980X, Webber, Sean, Andersson, Georg, Garibaldi, Lucas, Bernauer, Olivia, Blitzer, Eleanor, Boreux, Virginie, Klein, Alex, Pufal, Gesine, Roquer-Beni, Laura, Bosch, Jordi, Campbell, Alistair, Wäckers, Felix, de Groot, Arjen, Kirkitadze, Giorgi, Japoshvili, George, Kovács-Hostyánszki, Aniko, Földesi, Rita, Martins, Kyle, Miñarro, Marcos, García, Daniel, Paxton, Robert, Zhusupbaeva, Aigul, Scott, Lorraine, Radzeviciute, Rita, Samnegård, Ulrika, Hambäck, Peter and Vereecken, Nicolas |
Rights-holders: | University of Reading, Lund University, Universidad Nacional de Río Negro, Western Sydney University, Carroll College, Albert-Ludwigs-University, Universitat Autònoma de Barcelona, Embrapa Amazônia Oriental, Lancaster University, Wageningen Environmental Research, Agricultural University of Georgia, MTA Lendület Ecosystem Services Research Group, Institute of Ecology and Botany, Centre for Ecological Research, McGill University, Servicio Regional de Investigación y Desarrollo Agroalimentario (SERIDA), Universidad de Oviedo, Martin Luther-University Halle-Wittenberg, Academy of Public Administration Under the President of the Kyrgyz Republic, Queen�s University Belfast, University of Leipzig, Stockholm University, Université libre de Bruxelles, Sean Webber |
Data Publisher: | University of Reading |
Publication Year: | 2021 |
Data last accessed: | 9 October 2024 |
DOI: | https://doi.org/10.17864/1947.314 |
Metadata Record URL: | https://researchdata.reading.ac.uk/id/eprint/314 |
Organisational units: | Life Sciences > School of Agriculture, Policy and Development > Department of Sustainable Land Management > Centre for Agri-environmental Research (CAER) |
Participating Organisations: | University of Reading, Lund University, Universidad Nacional de Río Negro, Western Sydney University, Carroll College, Albert-Ludwigs-University, Universitat Autònoma de Barcelona, Embrapa Amazônia Oriental, Lancaster University, Wageningen Environmental Research, Agricultural University of Georgia, MTA Lendület Ecosystem Services Research Group,Institute of Ecology and Botany, Centre for Ecological Research, McGill University, Servicio Regional de Investigación y Desarrollo Agroalimentario (SERIDA), Universidad de Oviedo, Martin Luther-University Halle-Wittenberg, Academy of Public Administration Under the President of the Kyrgyz Republic, Queen�s University Belfast, University of Leipzig, Stockholm University, Université libre de Bruxelles |
Rights: | |
Data Availability: | OPEN |